New Catering Equipment | Frozen Yoghurt
Â
| MODEL | LABO 80 120 XP |
| Electrical supply | Volt | 400 |
| Electrical supply | Hz | 50 |
| Electrical supply | Ph | 3 |
| Gelato | Hourly Production kg/h | 120* |
| Gelato | Quantity per batch | 20 |
| Condenser | – | Water |
| Nominal power | kW | 10 |
| Net weight | Kg | 480 |
| Dimensions W x D x H | mm | 66 x 114 x 140 |
| Cremolata | Qty per cycle (kg) | 14 |
| Fuse | A | 32 |
* Hourly production can vary with the mix used and operating conditions.
Â
Technical Specifications
Engineered for performance, built to last. Every detail is designed for commercial excellence.
| Power Supply | 400v / 50hz / 3Ph |
|---|---|
| Cooling System | Water Cooling |
| Hourly Production | 120 kg |
| Quantity per Batch | 20 kg |
| Programs (quantity per cycle) | Cremolata 14 kg |
| Rated Power Input | 10 kW |
| Fuse Size | 32 A |
| Dimensions (W x D x H) | 66 x 114 x 140 cm |
| Net Weight | 480 kg |
