Sales & service 0508 625 677
ISA · 25 models
ISA Display Cabinet Sizes
Every ISA gelato and pastry display cabinet we supply, with the sizes each one comes in.
25 models
ISA display cabinets
Every model has its own page with full features, specifications and photos. Select a model to see it in detail.
Compare
Cabinet Sizes specifications
| Model | Electrical Input | Refrigerant | Refrigeration | Compressor | Defrost | Climate Class | Height |
|---|---|---|---|---|---|---|---|
| 3D Show cabinet | 1050W / 5.1A | R404a, R452A, R744 | Ventilated | Hermetic | Reverse cycle | 4 (30 C° / 55% RH) | 117, 135 (cm) |
| Amalfi Gelato Cabinet | 1050W / 5.1A | – | Ventilated | 1 – Hermetic | Reverse cycle | 7 (30°C / 55% RH) | – |
| Bermuda View | 1250W / 5.8A | R290 | Ventilated | Hermetic | Hot gas | 7 (35 C° / 70% RH) | 135 (cm) |
| Bermuda cabinet | 770W / 4.3A | R290 | Ventilated | Hermetic | Hot gas | 4 (30 C° / 55% RH) | 134 (cm) |
| isa – Cristal Tower – vertical display freezer | 1000W / 5.1A | R290 | – | – | – | – | 160 cm, 206 cm |
| Diva Gelato Cabinet | 1050W / 5.1A | R290, R404a, R452A | Ventilated | Hermetic | Reverse cycle | 4 (30 C° / 55% RH), 7 (35 C° / 70% RH) | 125, 140 (cm) |
| Fiji | 500W / 2.4A | R290 | Ventilated | Hermetic | Hot gas | 7 (35 C° / 70% RH) | 124 (cm) |
| ISA Elegance ST | 685W / 3.2A | – | Static | 1 – Hermetic | Hot gas | 7 (35°C / 75% RH) | – |
| Isabella LX cabinet | 590W / 3A | R290 | Statica | Hermetic | Hot gas | 4 (30 C° / 55% RH) | 138 (cm) |
| Isetta cabinet | 300W / 2.3A | R290 | Statica | Hermetic | Electric | 7 (35 C° / 70% RH) | 117 (cm) |
| Kaleido Pastry Cabinet | 1200W / 5.4A | R290, R404a | Ventilated | – | Off cycle | – | 117 ‧ 135 (cm) |
| ISA Kaleido – Gelato Display Cabinet | 1050W / 5.1A | R290, R452A | Ventilated, Ventilated – Plus, Ventilated – Plus 1 (optional), Ventilated – Plus 2 (optional) | Hermetic | Reverse cycle | 4 (30 C° / 55% RH), 7 (35 C° / 70% RH) | 117 ‧ 135 (cm) |
| Metro Combi Pastry Cabinet | 850W / 4.5A | – | – | – | – | – | 117 cm, 135 cm |
| Metro Pastry Cabinet | 530W / 3.5A | – | – | – | – | – | 117 cm, 135 cm |
| Millennium LX cabinet | 1050W / 5.1A | R290 | – | – | – | – | 135 cm |
| Millennium Pastry Cabinet | 420W / 3A | R290 | – | – | – | – | 135 cm |
| Mito cabinet | 1050W / 5.1A | – | Ventilated | 1 – Hermetic | Reverse cycle | 7 (35°C / 75% RH) | – |
| MultyCool Gelato Dipping Cabinet | 313W / 2A | – | Static | 1 – Hermetic | Manual | 5 (40°C / 40% RH) | – |
| MultyShow Gelato Cabinet | – | – | Ventilated | – | – | – | – |
| Oneshow cabinet | 1050W / 5.4A | R290 | – | – | – | – | 96 cm |
| Portofino Gelato Cabinet | 1050W / 5.1A | – | Ventilated | 1 – Hermetic | Reverse cycle | 7 (35°C / 75% RH) | – |
| Stratos | 1050W / 5.1A | R290, R452A | – | – | – | – | 125 cm |
| Supercapri | 1050W / 5.1A | R290, R452A | – | – | – | – | 117 cm, 135 cm |
| SweetDreams Gelato Dipping Cabinet | 260W / 1.6A | – | Ventilated | 1 – Hermetic | Manual | 5 (40°C / 40% RH) | – |
| Taormina Gelato Cabinet | 1050W / 5.1A | – | Ventilated | 1 – Hermetic | Reverse cycle | 7 (35°C / 75% RH) | – |
Specifications are listed on each model’s page. Ask our team to confirm the right model for your site.
Photos
The Cabinet Sizes range in photos
Get in touch
Talk to our specialists
Talk to our team about the right model and size for your site. Call 0508 625 677 or send an enquiry.