Carpigiani 193
Twin-twist countertop machines for express gelato, soft serve and frozen yoghurt, producing more than 450 servings of 75 g an hour.
Carpigiani 193 models
Every model has its own page with full features, specifications and photos. Select a model to see it in detail.
Each 193 model
193 Classic
Counter-top twin-twist soft serve machine to produce more than 450 servings of 75 g in one hour.
Power Supply: 400v / 50hz / 3Ph
Cooling System: Air Cooling, Water Cooling
No of Flavours: 2 Flavours +
Mix Delivery System: Pump or Gravity
Flavours: 2+1
193
193 Steel.
Cooling System: Air Cooling, Water Cooling
No of Flavours: 2 Flavours +
Power Supply: 400v / 50hz / 3Ph
Mix Delivery System: Pump
Cylinder Capacity: 1.75 L
193 specifications
| Specification | 193 Classic | 193 |
|---|---|---|
| Power Supply | 400v / 50hz / 3Ph | 400v / 50hz / 3Ph |
| Cooling System | Air Cooling, Water Cooling | Air Cooling, Water Cooling |
| No of Flavours | 2 Flavours + | 2 Flavours + |
| Mix Delivery System | Pump or Gravity | Pump |
| Flavours | 2+1 | 2 + 1 |
| Hourly Production | 435 with the Pump model; 415 with the Gravity model; Note production capacity depends on the mix used and the room temperature (75 g servings) | 485 servings of 75 g; 435 servings of 75 g |
| Tank Capacity | 12+12 with the Pump model; 18+18 with the Gravity model | 12+12 L |
| Cylinder Capacity | 1.75 L | 1.75 L |
| Rated Power Input | 4.7 kW with the Pump model; 4.5 kW with the Gravity model | 4.7 kW |
| Fuse Size | 16 A | 16 A |
| Dimensions (W x D x H) | Air-cooled: 55 x 87.5 x 89 cm | 55 x 87.5 x 89 cm |
| Net Weight | 210 kg for the Pump model; 190 for the Gravity model | 210 kg |
| Refrigerant | – | R404 |
Specifications are listed on each model’s page. Ask our team to confirm the right model for your site.