Technical Specifications | ||
| Model: 10 | Model 13 | |
| Temp | -15 to -12°C | -15 to -12°C |
| Refrigerant | R290 | R290 |
| Refrigerant | 135 | 148 + 32 |
| System | Automatic, hot gas | Automatic, hot gas |
| Power Supply | 13 Amp | 13 Amp |
| kWh:8.51 | 8.51 | 12.23 |
| Watts | 685 | 825 |
| Max Ambient | 35°C at 75% RH | 35°C at 75% RH |
| Climate Class | 7 | 7 |
| External Finish | White | White |
| Internal Finish | Painted Steel | Painted Steel |
| Weight kg | 155 | 218 |
| Internal Dimensions | ||
| Width | 1170 | 1500 |
| Depth | 520 | 520 |
| Packed Dimensions (mm) | ||
| Height | 1450 | 1450 |
| Width | 1418 | 1749 |
| Depth | 978 | 978 |
| Weight kg | 165 | 228 |






ISA Elegance ST
- Model 13 tubs / 10 tubs
- Fully automatic
- LED Lights
- Normal 10 Amp plug
- Static refrigeration
- On wheels
- Interior light with switch
- Digital controller and temperature display
- Rear night curtain
| Model | 10 Tubs, 13 Tubs |
|---|---|
| UOM | Unit |










